<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dm3</title>
	<atom:link href="http://www.dm-3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dm-3.com</link>
	<description>DIGITAL Media, Marketing &#38; Monitoring</description>
	<lastBuildDate>Wed, 22 May 2013 16:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Elements to Make a Video Shareable – Not Viral</title>
		<link>http://www.dm-3.com/3-elements-to-make-a-video-shareable-not-viral/</link>
		<comments>http://www.dm-3.com/3-elements-to-make-a-video-shareable-not-viral/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:26:09 +0000</pubDate>
		<dc:creator>Yasmin Helal</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=703</guid>
		<description><![CDATA[<p>Some experts prefer to use the word shareable. It is a more accurate term to describe a video that people like to spread and share than viral, which can be linked to negative associations. There is more to the process of creating a shareable video than just throwing up old ideas. In addition to good [...]</p><p>The post <a href="http://www.dm-3.com/3-elements-to-make-a-video-shareable-not-viral/">3 Elements to Make a Video Shareable – Not Viral</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/3-elements-to-make-a-video-shareable-not-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Managers Going Gangnam Style</title>
		<link>http://www.dm-3.com/social-media-managers-going-gangnam-style/</link>
		<comments>http://www.dm-3.com/social-media-managers-going-gangnam-style/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:33:20 +0000</pubDate>
		<dc:creator>Yasmin Helal</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=677</guid>
		<description><![CDATA[<p>Gangnam style transformed from a sarcastic, light-hearted song to an international trend. It became YouTube’s most watched video ever when it reached over a billion views. As everyone started sharing their own versions of the singer’s signature moves, marketers weren&#8217;t going to be left out. What do you think about this idea? Share your opinion in a [...]</p><p>The post <a href="http://www.dm-3.com/social-media-managers-going-gangnam-style/">Social Media Managers Going Gangnam Style</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/social-media-managers-going-gangnam-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Pieces of Advice to Help Entrepreneurs Grow Online</title>
		<link>http://www.dm-3.com/three-pieces-of-advice-to-help-entrepreneurs-grow-online/</link>
		<comments>http://www.dm-3.com/three-pieces-of-advice-to-help-entrepreneurs-grow-online/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:29:07 +0000</pubDate>
		<dc:creator>Yasmin Helal</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=667</guid>
		<description><![CDATA[<p>Create a personal brand identity It is important to remember that for certain services, the personal brand of the sales person is as important as the product or service when introducing yourself initially. You represent your company, therefore you can have an impact on your brand as much as your service offering. And it’s not [...]</p><p>The post <a href="http://www.dm-3.com/three-pieces-of-advice-to-help-entrepreneurs-grow-online/">Three Pieces of Advice to Help Entrepreneurs Grow Online</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/three-pieces-of-advice-to-help-entrepreneurs-grow-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Easy Steps to Win Clients Who Don&#8217;t Believe in Facebook Power [INFOGRAPHIC]</title>
		<link>http://www.dm-3.com/7-easy-steps-to-win-clients-who-dont-believe-in-facebook-power-infographic/</link>
		<comments>http://www.dm-3.com/7-easy-steps-to-win-clients-who-dont-believe-in-facebook-power-infographic/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:35:52 +0000</pubDate>
		<dc:creator>Ayman Albarbary</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=652</guid>
		<description><![CDATA[<p>I work for dm3 Agency, that&#8217;s one year and seven months so far. Since I joined, I find it really challenging to convince many clients to use Facebook as one of the main channels within their digital marketing efforts, because the social media hype bubble has almost burst especially for small businesses or they are simply [...]</p><p>The post <a href="http://www.dm-3.com/7-easy-steps-to-win-clients-who-dont-believe-in-facebook-power-infographic/">7 Easy Steps to Win Clients Who Don&#8217;t Believe in Facebook Power [INFOGRAPHIC]</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/7-easy-steps-to-win-clients-who-dont-believe-in-facebook-power-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Visualize Google Analytics in a Single Table</title>
		<link>http://www.dm-3.com/infographic-visualize-google-analytics-in-a-single-table/</link>
		<comments>http://www.dm-3.com/infographic-visualize-google-analytics-in-a-single-table/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:47:44 +0000</pubDate>
		<dc:creator>Ayman Albarbary</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=643</guid>
		<description><![CDATA[<p>With the growing importance of Google Analytics, this infograph, which helps categorize and display the tool’s powerful options, is a must-have for every marketer. People are interacting with your site in numerous ways. Want to sneak a peak just to learn how they do that? Jeffalytics’ Jeff Sauer created a “periodic table” that will answer [...]</p><p>The post <a href="http://www.dm-3.com/infographic-visualize-google-analytics-in-a-single-table/">[Infographic] Visualize Google Analytics in a Single Table</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/infographic-visualize-google-analytics-in-a-single-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Steps to Audit Your Website SEO [+Tools]</title>
		<link>http://www.dm-3.com/5-easy-steps-to-audit-your-website-seo-tools/</link>
		<comments>http://www.dm-3.com/5-easy-steps-to-audit-your-website-seo-tools/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 04:00:16 +0000</pubDate>
		<dc:creator>Ayman Albarbary</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=578</guid>
		<description><![CDATA[<p>This article is for: Everyone in business Required Technical Background: NONE. Awesome! For all websites, a SEO audit is essential whether you are a business owner or a marketer. Unfortunately, it is not done properly by the majority of people I have met, because they believe that it is a hassle and it might involve [...]</p><p>The post <a href="http://www.dm-3.com/5-easy-steps-to-audit-your-website-seo-tools/">5 Easy Steps to Audit Your Website SEO [+Tools]</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/5-easy-steps-to-audit-your-website-seo-tools/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Which Business Book Should You Read Next? [InfoGraphic]</title>
		<link>http://www.dm-3.com/which-business-book-should-you-read-next-infographic/</link>
		<comments>http://www.dm-3.com/which-business-book-should-you-read-next-infographic/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 13:25:39 +0000</pubDate>
		<dc:creator>Ayman Albarbary</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=549</guid>
		<description><![CDATA[<p>Here at dm3 , we appreciate our competitor&#8217;s work. We came across this great infographic by Koozai team and we believe that this book list will really help you all the way in your career whether you are a professional or business owner. In brief, this is the biggest Infographic ever looked at by Koozai Team. [...]</p><p>The post <a href="http://www.dm-3.com/which-business-book-should-you-read-next-infographic/">Which Business Book Should You Read Next? [InfoGraphic]</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/which-business-book-should-you-read-next-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LinkedIn Made Simple</title>
		<link>http://www.dm-3.com/linkedin-made-simple/</link>
		<comments>http://www.dm-3.com/linkedin-made-simple/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 11:12:43 +0000</pubDate>
		<dc:creator>Ayman Albarbary</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=520</guid>
		<description><![CDATA[<p>LinkedIn is quite unique and needs to be utilized differently from other social media networks. Exclusively targeting professionals, it offers many advantages to sales professionals and digital marketers. This platform will give you the chance to build a strong network, get to know new connections, research, and reach the decision makers. &#160; LinkedIn is the [...]</p><p>The post <a href="http://www.dm-3.com/linkedin-made-simple/">LinkedIn Made Simple</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/linkedin-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Your Search Engine Optimization Strategy</title>
		<link>http://www.dm-3.com/social-media-for-your-search-engine-optimization-strategy/</link>
		<comments>http://www.dm-3.com/social-media-for-your-search-engine-optimization-strategy/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:17:24 +0000</pubDate>
		<dc:creator>Ayman Albarbary</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=491</guid>
		<description><![CDATA[<p>If your search engine rankings are going down and your rank based on keywords is fluctuating, that is probably because you haven&#8217;t noticed that Google has updated its search algorithm with up to 50 major changes, Google Panda 3.4. In an effort from Google to combat &#8220;black hat&#8221; link building strategies and poor quality websites, [...]</p><p>The post <a href="http://www.dm-3.com/social-media-for-your-search-engine-optimization-strategy/">Social Media for Your Search Engine Optimization Strategy</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/social-media-for-your-search-engine-optimization-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Zeros Become Heroes on Twitter</title>
		<link>http://www.dm-3.com/how-zeros-become-heroes-on-twitter/</link>
		<comments>http://www.dm-3.com/how-zeros-become-heroes-on-twitter/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:15:20 +0000</pubDate>
		<dc:creator>Ayman Albarbary</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dm-3.com/?p=457</guid>
		<description><![CDATA[<p>Many businesses suffer from zero reputation within social media communities, especially on Twitter. By this, I mean that they do not have active followers nor are they able to&#160;achieve popularity as a brand, individual or a business.&#160; However, it is important for the marketing team that is creating and implementing the social media plans; to [...]</p><p>The post <a href="http://www.dm-3.com/how-zeros-become-heroes-on-twitter/">How Zeros Become Heroes on Twitter</a> appeared first on <a href="http://www.dm-3.com">dm3</a>.</p>]]></description>
		<wfw:commentRss>http://www.dm-3.com/how-zeros-become-heroes-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
